Completed Projects
- Home
- Completed Projects
Sr. No. | Project Name | Client Name | Address | Approx Cost |
---|---|---|---|---|
1 | Construction of 130 KLPD Ethanol Plant | Visag Biofuels Pvt Ltd at Balaghat, MP | AT.KHAPA,TEHSIL-WARASEONI,DIST-BALAGHAT (M.P) 481331 | 27 crore |
2 | Construction of 130 KLPD Ethanol Plant | Shree Balaji Biosolutions Fuels LLP at Jabalpur, MP | AT.VILLAGE-BHITONI, TEHSIL-KAITHRA,DIST-JABALPUR (M.P) 483119 | 15.50 crore |
3 | CONSTRUCTION OF 140 RESIDENTIAL POLICE HEAD QUARTER FOR S.P. GONDIA | MAHARASHTRA STATE POLICE HOUSING | MANHOR CHOEK NEAR HANUMAN TEMPLE GONDIA 441601 | 40 crore |
4 | Construction of Solvent Plant 350 MT | RAMDEV BABA SOLVENT LTD UNIT 2 | AT.POST. BHRAMPURI, TAH-BHRAMPURI, DIST-CHANDRAPUR MAHARASHTRA-441206 | 25 crore |
5 | Construction of Solvent Plant 350 MT | RAMDEV BABA SOLVENT LTD UNIT 2 | AT.POST.MAHDHULA,TAL-MOUDA,DIST-NAGPUR 441104 | 20 crore |
6 | Construction of Zee School at Bramhapuri | 10 crore | ||
7 | Construction of Zee School | 10 crore | ||
8 | Construction of Himalaya Construction | |||
9 | Construction of KTIPL | |||
10 | Construction of Reliance Cement company | 20 crore | ||
11 | Construction of Gauri construction | |||
12 | Construction of S. S. Construction | |||
13 | Construction of Simplex Infra India LTD. | |||
14 | Construction of Vishnu Power at Rajnandgaon | 15 crore | ||
15 | Construction of Shalimar Nutrients Pvt. Ltd. | 15 crore | ||
16 | Construction of Indian Boiler ( IB Group) at Rajnandgaon | 25 crore | ||
17 | Construction of Farmico Cold storage | 10 crore | ||
18 | Construction of Ice Box Integrated Cold Chain at Kadholi | 10 crore | ||
19 | Construction of Malu Rise Mill | 15 crore | ||
20 | Construction of Riddhi Siddhi Rice Mill at Gadchiroli | 5 crore | ||
21 | Construction of Afcons Infrastructure Limited | 10 crore | ||
22 | Construction of Trineva Manufacturing Group | 5 crore | ||
23 |
Construction of 50 X 285 m Storage Shed, 40 x 339.4 m Railway Shed at Kanhan
|
20 crore | ||
24 | Construction of Shree Siddibali Ispat Limited at Chandrapur | 10 crore | ||
25 | Construction of Confidence Enterprises Pvt. Ltd. Admin Building at Umred | 10 crore | ||
GMR | 20 crore |